Table Styles
Multiple style options to match your preferences.
Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Stevens | VIP |
|
| 2 | Jose Wagner | Disabled |
|
| 3 | Jack Estrada | Trial |
|
| 4 | Betty Kelley | Trial |
|
| 5 | Laura Carr | Disabled |
|
| 6 | Laura Carr | Disabled |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Melissa Rice | VIP |
|
| 2 | Marie Duncan | VIP |
|
| 3 | Carol Ray | Disabled |
|
| 4 | Helen Jacobs | Trial |
|
| 5 | Brian Cruz | VIP |
|
| 6 | Albert Ray | VIP |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ryan Flores | Disabled |
|
| 2 | Andrea Gardner | Trial |
|
| 3 | Adam McCoy | Business |
|
| 4 | Jose Mills | Trial |
|
| 5 | Alice Moore | VIP |
|
| 6 | Jose Wagner | Trial |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Danielle Jones | Disabled |
|
| 2 | Lori Moore | Business |
|
| 3 | Andrea Gardner | VIP |
|
| 4 | Ralph Murray | Disabled |
|
| 5 | Carol White | VIP |
|
| 6 | Scott Young | VIP |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Betty Kelley | VIP |
|
| 2 | Carol White | Trial |
|
| 3 | Jack Estrada | VIP |
|
| 4 | Carl Wells | Trial |
|
| 5 | Andrea Gardner | VIP |
|
| 6 | Barbara Scott | Disabled |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lori Grant | Business |
|
| 2 | Melissa Rice | Trial |
|
| 3 | Helen Jacobs | VIP |
|
| 4 | Jack Estrada | Disabled |
|
| 5 | Jose Parker | Trial |
|
| 6 | Ryan Flores | Trial |
|
| 7 | Ryan Flores | Disabled |
|
| 8 | Jose Mills | Business |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | David Fuller |
|
| 2 | David Fuller |
|
| 3 | Jose Wagner |
|
| 4 | Scott Young |
|
| 5 | Ryan Flores |
|
| 6 | Andrea Gardner |
|
| 7 | Sara Fields |
|
| 8 | David Fuller |
|
| 9 | David Fuller |
|
| 10 | Andrea Gardner |
|
| 11 | Jose Mills |
|